Transparent, upfront pricing. We quote the full amount before we start — no surprises on the day.
If you supply your own equipment, we charge labour only.
| Service | Labour Price (IDR) | Typical Time |
|---|---|---|
| Instant water heater installation | 800,000 | 1–2 hours |
| Electric heater 15–30L install | 1,200,000 | 2–3 hours |
| Electric heater 50L install | 1,500,000 | 2–4 hours |
| Electric heater 80–100L install | 1,800,000 | 3–4 hours |
| Solar water heater installation | 3,500,000 | 4–6 hours |
| Water heater replacement (swap) | 900,000 | 2–3 hours |
| Repair / diagnosis | 400,000 | 1–2 hours |
| System flush and service | 500,000 | 1–2 hours |
We source equipment at market prices and handle everything.
| Package | Total Price (IDR) | Notes |
|---|---|---|
| Instant heater (Ariston Aures 350W) | from 1,800,000 | Most popular for single rooms |
| Electric 15L (Ariston) | from 2,200,000 | Studio / 1 bathroom |
| Electric 30L (Ariston/Daalderop) | from 2,800,000 | 1–2 bathrooms |
| Electric 50L (Ariston/Daalderop) | from 3,500,000 | 2–3 bathrooms |
| Electric 80L (Ariston/Daalderop) | from 4,800,000 | 3–4 bathrooms |
| Solar 150L system (Solahart/Wika) | from 7,500,000 | 2–3 bathrooms, roof access needed |
| Solar 200L system | from 9,500,000 | 3–4 bathrooms |
| Solar 300L system | from 13,000,000 | Villas, guesthouses |
Prices exclude: extra pipework runs over 3m, electrical panel upgrades, non-standard wall reinforcement, PLN connection upgrades. All extras quoted in advance.